Current Individual Members of the ELI - T
| Surname | First Name | Country of Residence | Membership Type | 
|---|---|---|---|
| Taborowski | Maciej | Poland | Fellow | 
| Takavut | Ibrahim Dogan | Turkey | Fellow | 
| Tamba | Adrian | Romania | Fellow | 
| Tamm | Ditlev | Denmark | Fellow | 
| Tan | Hande Gul | Turkey | Fellow | 
| Tarasiuk | Anna | Poland | Fellow | 
| Tarcan | Seha | Turkey | Individual Observer | 
| Tarman | Zeynep Derya | Turkey | Fellow | 
| Tavala | Dinu Valeriu Gelu | Romania | Fellow | 
| Távora Vítor | Paula | Portugal | Fellow | 
| Teitz | Louise Ellen | United States of America | Fellow | 
| Teixeira Garcia | Augusto | Macao SAR, China | Fellow | 
| Teixeira Pedro | Rute | Portugal | Fellow | 
| ten Broecke | Pieter | Netherlands | Fellow | 
| Tent | Pedro | Spain | Fellow | 
| Teodorescu | Antonio-Catalin | Romania | Fellow | 
| Terekh | Olena | Ukraine | Fellow | 
| Terryn | Evelyne | Belgium | Fellow | 
| Thiede | Thomas | Austria | Fellow | 
| Thomale | Chris | Austria | Fellow | 
| Thomas | Rod | New Zealand | Fellow | 
| Thomsen | Steen | Denmark | Fellow | 
| Thomson | Jeffrey | United Kingdom | Fellow | 
| Tilleman | Bernard | Belgium | Fellow | 
| Timmermans | Christiaan | Belgium | Fellow | 
| Tirado | Ignacio | Italy | Fellow | 
| Tirić | Selma | Austria | Fellow | 
| Tizzano | Antonio | Italy | Fellow | 
| Tjon Akon | Melvin | Luxembourg | Fellow | 
| Tjong Tjin Tai | Eric | Netherlands | Fellow | 
| Toader | Camelia | Romania | Fellow | 
| Toader | Tudorel | Romania | Fellow | 
| Tobler | Christa | Netherlands | Fellow | 
| Told | Julia | Austria | Fellow | 
| Tomas | Gema | Spain | Fellow | 
| Tomov | Lazar | Bulgaria | Fellow | 
| Torsello | Marco | Italy | Fellow | 
| Tosza | Stanislaw | Luxembourg | Fellow | 
| Tot | Ivan | Croatia | Fellow | 
| Touriñán Morandeira | Maria Teresa | Spain | Fellow | 
| Traisci | Francesco | Italy | Fellow | 
| Tremosa | Francois | France | Fellow | 
| Tridimas | Takis | United Kingdom | Fellow | 
| Troiano | Onofrio | Italy | Fellow | 
| Troiano | Stefano | Italy | Fellow | 
| Trstenjak | Verica | Austria | Fellow | 
| Trunk | Alexander | Germany | Fellow | 
| Trușcă | Florin-Ionel | Romania | Fellow | 
| Tsadiras | Alexandros | Cyprus | Fellow | 
| Tsertsvadze | Giorgi | Georgia | Fellow | 
| Tsertsvadze | Lasha | Georgia | Fellow | 
| Tsikrikas | Dimitrios | Greece | Fellow | 
| Tsogkas | Lampros | Greece | Fellow | 
| Tsuvina | Tetiana | Ukraine | Fellow | 
| Tsymbal | Vadym | Sweden | Fellow | 
| Tuccari | Emanuele | Italy | Fellow | 
| Tuleașcă | Luminița | Romania | Fellow | 
| Tuori | Kaius | Finland | Fellow | 
| Turenne | Sophie | United Kingdom | Fellow | 
| Türkfiliz | Ata | Belgium | Fellow | 
| Turnbull | Amanda | New Zealand | Fellow | 
| Turroni | Davide | Italy | Individual Observer | 
| Twigg-Flesner | Christian | United Kingdom | Fellow | 
| Tyre | Colin | United Kingdom | Fellow | 
| Tzankova | Ianika | Netherlands | Fellow | 
